Results (best 1 of 24)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
1 BRONCO 8/1:29.831 8/1:29.831 (6) 8/1:33.723 (7) 0 : 4/1:03.163 0 : 7/1:30.240 0 : 6/1:17.618 0 : 7/1:24.295 0 : 8/1:38.529 0 : 8/1:29.831 0 : 8/1:33.723 0 : 7/1:22.693 0 : 6/1:07.828 0 : 5/57.949 0 : 3/34.024 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/1:39.381 0 : 5/1:34.885 0 : 0/0.000 0 : 5/1:01.171 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 THUNDERYDAD 7/1:42.383 7/1:42.383 (22) 6/1:31.943 (13) 0 : 4/1:09.711 0 : 0/0.000 0 : 6/1:44.194 0 : 0/0.000 0 : 1/16.867 0 : 6/1:33.574 0 : 0/0.000 0 : 5/1:52.402 0 : 5/1:45.757 0 : 6/1:36.325 0 : 4/1:02.732 0 : 0/0.000 0 : 6/1:31.943 0 : 3/51.192 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:34.804 0 : 6/1:39.319 0 : 6/1:33.813 0 : 5/1:31.363 0 : 7/1:42.383 0 : 6/1:37.087 0 : 6/1:34.906
3 KZON 7/1:43.324 7/1:43.324 (23) 6/1:40.020 (18) 0 : 0/0.000 0 : 3/1:26.596 0 : 2/35.455 0 : 0/0.000 0 : 6/1:41.391 0 : 2/32.864 0 : 5/1:14.975 0 : 0/0.000 0 : 5/1:39.400 0 : 0/0.000 0 : 2/41.122 0 : 5/1:36.867 0 : 5/1:28.670 0 : 6/1:41.553 0 : 0/0.000 0 : 6/1:44.815 0 : 0/0.000 0 : 6/1:40.020 0 : 6/1:42.203 0 : 6/1:40.080 0 : 0/0.000 0 : 0/0.000 0 : 7/1:43.324 0 : 5/1:18.429
4 TOMIH 6/1:28.909 6/1:28.909 (10) 6/1:30.632 (23) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:40.500 0 : 5/1:25.285 0 : 6/1:36.157 0 : 5/1:25.186 0 : 5/1:23.373 0 : 6/1:32.072 0 : 6/1:28.909 0 : 3/36.708 0 : 0/0.000 0 : 6/1:34.385 0 : 6/1:38.139 0 : 0/0.000 0 : 2/32.022 0 : 5/1:38.269 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:31.562 0 : 5/1:37.447 0 : 6/1:30.632 0 : 0/0.000
5 KINZO 6/1:37.848 6/1:37.848 (18) 4/1:09.641 (20) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:37.848 0 : 1/15.386 0 : 4/1:09.641 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 LONGBEARD 4/1:31.643 4/1:31.643 (4) 4/1:32.603 (21) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:49.689 0 : 4/1:31.643 0 : 4/1:42.162 0 : 3/1:13.384 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:46.607 0 : 0/0.000 0 : 4/1:39.750 0 : 0/0.000 0 : 1/36.456 0 : 0/0.000 0 : 4/1:52.273 0 : 4/1:32.603 0 : 4/1:36.967 0 : 0/0.000 0 : 0/0.000
7 TOMYLEE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X